Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

MAGPIES latest news Featured and additional articles

Current League Table
Pos Team Pld GD Pts
9 Walsall 46 +7 68
10 Crawley Town 46 +1 68
11 Tranmere Rovers 46 +10 67
12 Notts. County 46 +12 65
13 Coventry City 46 +7 65
14 Crewe Alexandra 46 -8 64
15 Preston North End 46 +5 59
Player Goalscorers Chart
Player Apps (+Sub) Goals
Yoann Arquin 31 (+14) 9
Jamal Campbell-Ryce 34 (+4) 8
Alan Judge 40 (+1) 8
Neal Bishop 42 (+1) 7
Beat The Manager Season Table
Pos Teamname Pld Pts
1 Aug. 30th 1975 0 1 Bradd 46 293
2 Capt Cods pies 45 290
3 love-bus 46 270
4 Welbeckers 46 249
5 Notts Nutters 46 248
Twitter
Follow Notts County Mad on Twitter
Facebook
Follow Notts County Mad on Facebook
On this day in the club's history
Sign up now to receive our FREE NOTTS COUNTY MAD Newsletter