| Competition: Npower League One Date: Saturday, 23rd April 2011 Time: 15:00 Venue: County Ground | ||||
![]() |
Swindon Town | v | Notts. County | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David Lucas | |
| 2 | Scott Cuthbert | |
| 21 | Alan Sheehan | |
| 6 | Paul Caddis | |
| 4 | Jonathan Douglas | |
| 3 | Michael Rose | |
| 19 | Jean-Francois Lescinel | |
| 22 | Matt Ritchie | |
| 10 | David Prutton | |
| 7 | John-Paul McGovern | |
| 30 | Calvin Andrew | |
| Substitutes | ||
| 11 | Michael Timlin | |
| 24 | Elliot Benyon | |
| 31 | Billy Bodin | |
| 12 | Phil Smith | |
| 8 | Simon Ferry | |
| 29 | Alassane N'Diaye | |
| 9 | Vincent Pericard | |
| Starting line-ups | ||
|---|---|---|
| 17 | Stuart Nelson | |
| 4 | Michael Edwards | |
| 2 | Stephen Darby | |
| 26 | Jon Harley | |
| 14 | Liam Chilvers | |
| 5 | Graeme Lee | |
| 25 | John Spicer | |
| 10 | Neal Bishop | |
| 20 | Craig Westcarr | |
| 27 | Ben Burgess | |
| 15 | Karl Hawley | |
| Substitutes | ||
| 21 | Dave Martin | |
| 1 | Robert Burch | |
| 9 | Lee Hughes | |
| 22 | Alan Judge | |
| 38 | Jake Wholey | |
| 29 | Febian Brandy | |
| 12 | Krystian Pearce | |

