| Competition: Npower League One Date: Saturday, 12th March 2011 Time: 15:00 Venue: Hillsborough | ||||
![]() |
Sheffield Wednesday | v | Notts. County | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Nicky Weaver | |
| 22 | Reda Johnson | |
| 2 | Thomas Spurr | |
| 15 | Mark Beevers | |
| 6 | Michael Morrison | |
| 24 | Chris Sedgwick | |
| 4 | Isaiah Osbourne | |
| 8 | Tommy Miller | |
| 21 | Gary Teale | |
| 30 | Clinton Morrison | |
| 33 | Neil Mellor | |
| Substitutes | ||
| 23 | Jermaine Johnson | |
| 10 | Giles Coke | |
| 9 | Paul Heffernan | |
| 14 | Darren Potter | |
| 17 | James O'Connor | |
| 13 | Richard O'Donnell | |
| 11 | Daniel Jones | |
| Starting line-ups | ||
|---|---|---|
| 17 | Stuart Nelson | |
| 26 | Jon Harley | |
| 5 | Graeme Lee | |
| 4 | Michael Edwards | |
| 2 | Stephen Darby | |
| 3 | Conor Clifford | |
| 11 | Kevin McDonald | |
| 30 | Ivan Sproule | |
| 10 | Neal Bishop | |
| 37 | Njogu Demba-Nyren | |
| 19 | Alan Gow | |
| Substitutes | ||
| 29 | Febian Brandy | |
| 43 | Hayden Hollis | |
| 25 | John Spicer | |
| 14 | Liam Chilvers | |
| 28 | Sam Sodje | |
| 40 | Lewis Williamson | |
| 1 | Robert Burch | |

