| Competition: npower League One Date: Tuesday, 20th March 2012 Time: 19:45 Venue: Meadow Lane | ||||
![]() |
Notts. County | v | Sheffield United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 17 | Stuart Nelson | |
| 3 | Alan Sheehan | |
| 4 | Michael Edwards | |
| 20 | Kieran Freeman | |
| 35 | Damion Stewart | |
| 14 | Alan Judge | |
| 10 | Neal Bishop | |
| 11 | Jeff Hughes | |
| 32 | Lloyd Sam | |
| 22 | Ben Burgess | |
| 15 | Jonathan Forte | |
| Substitutes | ||
| 5 | Krystian Pearce | |
| 6 | Hamza Bencherif | |
| 30 | Dele Adebola | |
| 2 | Julian Kelly | |
| 9 | Lee Hughes | |
| Starting line-ups | ||
|---|---|---|
| 1 | Steve Simonsen | |
| 2 | Matthew Lowton | |
| 15 | Neill Collins | |
| 32 | Matthew Hill | |
| 19 | Harry Maguire | |
| 14 | Lee Williamson | |
| 27 | Kevin McDonald | |
| 28 | Stephen Quinn | |
| 8 | Michael Doyle | |
| 9 | Ched Evans | |
| 17 | Richard Cresswell | |
| Substitutes | ||
| 13 | Mark Howard | |
| 7 | Will Hoskins | |
| 26 | John Egan | |
| 10 | James Beattie | |
| 30 | Marcus Williams | |

