| Competition: npower League One Date: Saturday, 5th May 2012 Time: 15:00 Venue: Meadow Lane | ||||
![]() |
Notts. County | v | Colchester United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 17 | Stuart Nelson | |
| 4 | Michael Edwards | |
| 20 | Kieran Freeman | |
| 35 | Damion Stewart | |
| 3 | Alan Sheehan | |
| 32 | Lloyd Sam | |
| 11 | Jeff Hughes | |
| 14 | Alan Judge | |
| 10 | Neal Bishop | |
| 30 | Dele Adebola | |
| 40 | Daniel Bogdanovic | |
| Substitutes | ||
| 7 | Ishmel Demontagnac | |
| 33 | Fabian Speiss | |
| 9 | Lee Hughes | |
| 23 | Jon Harley | |
| 31 | Gavin Mahon | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Williams | |
| 25 | John White | |
| 18 | Tom Eastman | |
| 3 | Michael Rose | |
| 20 | Brian Wilson | |
| 4 | Magnus Okuonghae | |
| 23 | Lloyd James | |
| 22 | Anthony Wordsworth | |
| 27 | Karl Duguid | |
| 14 | Andrew Bond | |
| 16 | Ian Henderson | |
| Substitutes | ||
| 6 | Matthew Heath | |
| 31 | Bradley Hamilton | |
| 15 | Kayode Odejayi | |
| 11 | Freddie Sears | |
| 8 | John-Joe O'Toole | |

