| Competition: Npower League One Date: Saturday, 19th March 2011 Time: 15:00 Venue: Meadow Lane | ||||
![]() |
Notts. County | v | Bristol Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 17 | Stuart Nelson | |
| 14 | Liam Chilvers | |
| 2 | Stephen Darby | |
| 26 | Jon Harley | |
| 4 | Michael Edwards | |
| 10 | Neal Bishop | |
| 11 | Kevin McDonald | |
| 30 | Ivan Sproule | |
| 37 | Njogu Demba-Nyren | |
| 19 | Alan Gow | |
| 9 | Lee Hughes | |
| Substitutes | ||
| 28 | Sam Sodje | |
| 3 | Conor Clifford | |
| 1 | Robert Burch | |
| 43 | Hayden Hollis | |
| 29 | Febian Brandy | |
| 25 | John Spicer | |
| 21 | Dave Martin | |
| Starting line-ups | ||
|---|---|---|
| 36 | Conrad Logan | |
| 5 | Daniel Coles | |
| 6 | James Tunnicliffe | |
| 37 | Danny Senda | |
| 3 | Gary Sawyer | |
| 4 | Chris Lines | |
| 22 | Harry Pell | |
| 35 | Gavin Williams | |
| 11 | Jeff Hughes | |
| 7 | Stuart Campbell | |
| 8 | Will Hoskins | |
| Substitutes | ||
| 13 | Mike Green | |
| 17 | Jo Osei-Kuffour | |
| 18 | Eliot Richards | |
| 31 | David McCracken | |
| 20 | Charlie Reece | |
| 34 | Jean-Paul Kalala | |
| 9 | Rene Howe | |

