| Competition: npower League One Date: Tuesday, 13th September 2011 Time: 19:45 Venue: St James' Park | ||||
![]() |
Exeter City | v | Notts. County | ![]() |
| Starting line-ups | ||
|---|---|---|
| 40 | Leonard Pidgeley | |
| 5 | Troy Archibald-Henville | |
| 6 | Richard Duffy | |
| 18 | Daniel Coles | |
| 3 | Billy Jones | |
| 2 | Steve Tully | |
| 4 | James Dunne | |
| 8 | David Noble | |
| 14 | Chris Shephard | |
| 20 | Richard Logan | |
| 29 | Tom Nicholls | |
| Substitutes | ||
| 22 | Jimmy Keohane | |
| 1 | Artur Krysiak | |
| 31 | Callum McNish | |
| 11 | Scott Golbourne | |
| 32 | Rowan Vine | |
| Starting line-ups | ||
|---|---|---|
| 17 | Stuart Nelson | |
| 3 | Alan Sheehan | |
| 2 | Julian Kelly | |
| 5 | Krystian Pearce | |
| 4 | Michael Edwards | |
| 10 | Neal Bishop | |
| 11 | Jeff Hughes | |
| 31 | Gavin Mahon | |
| 14 | Alan Judge | |
| 30 | Cristian Montano | |
| 22 | Ben Burgess | |
| Substitutes | ||
| 8 | Karl Hawley | |
| 26 | Hayden Hollis | |
| 9 | Lee Hughes | |
| 1 | Robert Burch | |
| 19 | Charlie Allen | |

