| Competition: npower League One Date: Saturday, 29th October 2011 Time: 15:00 Venue: Weston Homes Community Stadium | ||||
![]() |
Colchester United | v | Notts. County | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Williams | |
| 4 | Magnus Okuonghae | |
| 20 | Brian Wilson | |
| 6 | Matthew Heath | |
| 22 | Anthony Wordsworth | |
| 14 | Andrew Bond | |
| 24 | Ben Coker | |
| 11 | Michail Antonio | |
| 9 | Stephen Gillespie | |
| 15 | Kayode Odejayi | |
| 16 | Ian Henderson | |
| Substitutes | ||
| 10 | Kemal Izzet | |
| 27 | Karl Duguid | |
| 7 | Ashley Vincent | |
| 23 | Lloyd James | |
| 25 | John White | |
| Starting line-ups | ||
|---|---|---|
| 17 | Stuart Nelson | |
| 2 | Julian Kelly | |
| 18 | Sam Sodje | |
| 4 | Michael Edwards | |
| 3 | Alan Sheehan | |
| 10 | Neal Bishop | |
| 15 | Richard Ravenhill | |
| 11 | Jeff Hughes | |
| 14 | Alan Judge | |
| 9 | Lee Hughes | |
| 8 | Karl Hawley | |
| Substitutes | ||
| 12 | Jude Stirling | |
| 19 | Charlie Allen | |
| 7 | Ishmel Demontagnac | |
| 21 | Liam Mitchell | |
| 20 | Femi Orenuga | |

