| Competition: npower League One Date: Saturday, 6th August 2011 Time: 15:00 Venue: Brunton Park Stadium | ||||
![]() |
Carlisle United | v | Notts. County | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Collin | |
| 2 | Frankie Simek | |
| 6 | Peter Murphy | |
| 25 | Lubomir Michalik | |
| 3 | Matty Robson | |
| 21 | James Berrett | |
| 11 | Paul Thirlwell | |
| 4 | John-Paul McGovern | |
| 12 | Tom Taiwo | |
| 13 | Francois Zoko | |
| 15 | Craig Curran | |
| Substitutes | ||
| 29 | Stephen O'Halloran | |
| 9 | Rory Loy | |
| 7 | Andrew Welsh | |
| 20 | Mark Gillespie | |
| 17 | Liam Noble | |
| Starting line-ups | ||
|---|---|---|
| 17 | Stuart Nelson | |
| 2 | Julian Kelly | |
| 4 | Michael Edwards | |
| 5 | Krystian Pearce | |
| 3 | Alan Sheehan | |
| 10 | Neal Bishop | |
| 15 | Richard Ravenhill | |
| 11 | Jeff Hughes | |
| 6 | Hamza Bencherif | |
| 8 | Karl Hawley | |
| 9 | Lee Hughes | |
| Substitutes | ||
| 1 | Robert Burch | |
| 25 | John Spicer | |
| 12 | Jude Stirling | |
| 7 | Ishmel Demontagnac | |
| 20 | Craig Westcarr | |

