| Competition: npower League One Date: Saturday, 1st September 2012 Time: 15:00 Venue: Gigg Lane | ||||
|  | Bury | v | Notts. County |  | 
| Starting line-ups | ||
|---|---|---|
| 1 | Trevor Carson | |
| 17 | Mark Hughes | |
| 3 | Joe Skarz | |
| 2 | Phil Picken | |
| 5 | Adam Lockwood | |
| 8 | Steven Schumacher | |
| 13 | Mark Carrington | |
| 6 | Peter Sweeney | |
| 7 | David Worrall | |
| 12 | Lenell John-Lewis | |
| 19 | Mark Cullen | |
| Substitutes | ||
| 18 | Max Harrop | |
| 16 | Efe Sodje | |
| 15 | Lateef Elford-Alliyu | |
| 20 | Christian Dibble | |
| 11 | Marcus Marshall | |
| 4 | Shane Byrne | |
| 9 | Craig Jones | |
| Starting line-ups | ||
|---|---|---|
| 1 | Bartosz Bialkowski | |
| 2 | Julian Kelly | |
| 6 | Dean Leacock | |
| 3 | Alan Sheehan | |
| 8 | Gary Liddle | |
| 28 | Andre Boucaud | |
| 13 | Francois Zoko | |
| 10 | Alan Judge | |
| 11 | Jeff Hughes | |
| 4 | Neal Bishop | |
| 19 | Lee Hughes | |
| Substitutes | ||
| 31 | Romello Nangle | |
| 18 | Hamza Bencherif | |
| 23 | Fabian Speiss | |
| 27 | Carl Regan | |
| 9 | Enoch Showunmi | |
| 16 | Joss Labadie | |
| 14 | Gavin Mahon | |
