| Nationwide League Division Two | |||||||
| Sat 30 Mar | Brentford | (0) | 1 | Stoke City | (0) | 0 | 8,837 |
| Bristol City | (2) | 3 | Reading | (3) | 3 | 15,609 | |
| Chesterfield | (0) | 0 | Cardiff City | (2) | 2 | 5,442 | |
| Colchester United | (0) | 1 | Brighton & Hove Albion | (3) | 4 | 4,881 | |
| Notts. County | (1) | 2 | Bournemouth | (0) | 0 | 9,014 | |
| Oldham Athletic | (1) | 2 | Cambridge United | (1) | 2 | 4,957 | |
| Peterborough United | (1) | 2 | Wycombe Wanderers | (0) | 1 | 4,926 | |
| Port Vale | (1) | 1 | Wigan Athletic | (0) | 0 | 4,359 | |
| Swindon Town | (0) | 1 | Blackpool | (0) | 0 | 5,085 | |
| Tranmere Rovers | (0) | 2 | Queens Park Rangers | (1) | 3 | ||
| Wrexham | (0) | 1 | Huddersfield Town | (0) | 1 | 4,448 | |
Notts finally get "8 thru the gate"
Last Updated : 31-Mar-2002 by
And it was the second highest attendance in the division...