|
The race for the title of 'Notts. County Beat the Manager Prediction League
2001/2002' champion has finished after an epic nine-month battle.
Congratulations go to the winners:
NORFOLK PIE
managed by Barry Smith
League tables and histories will remain on-line until the new season commences,
so the title-winning managers will have plenty of time to revel in their glories!
But the big questions are: Who will be next season's champions? Who has that little bit of extra firepower up front? Which teams will possess that extra touch of class?
As a registered user, you are already setup for next season's competition.
Thank you to all of you who took part. We hope to see you again next season!
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 11 | 11 | Kingswood Krusaders (Stuart Hetherington) | 44 | 3 | 10 | 31 | 30 | 106 |
| 12 | 12 | D Kebab (Kenneth Goodband) | 34 | 3 | 8 | 23 | 29 | 97 |
| 13 | 13 | Thomason's Legends (Mike Thomason) | 25 | 2 | 9 | 14 | 24 | 84 |
| 14 | 14 | Corner Choppers (Adam Wilkins) | 38 | 0 | 12 | 26 | 31 | 79 |
| 15 | 17 | Kip County Pies (Shaun Carnall) | 24 | 2 | 7 | 15 | 19 | 71 |
| 16 | 15 | Okay Chiedozie (Paul Meadows) | 27 | 1 | 7 | 19 | 27 | 67 |
| 17 | 16 | Team Ndur (Johan Hagesund) | 21 | 2 | 4 | 15 | 17 | 57 |
| 18 | 18 | Magpie46 (Malcolm Mills) | 22 | 1 | 8 | 13 | 12 | 56 |
| 19 | 25 | Upthepies!!!!! (Stephen Smeeton) | 17 | 1 | 7 | 9 | 16 | 56 |
| 20 | 19 | Nine Men MAD (Steven Mortimer) | 19 | 1 | 5 | 13 | 19 | 51 |
| 21 | 20 | Workers United (Craig Stuart) | 20 | 2 | 2 | 16 | 17 | 49 |
| 22 | 21 | Brinsley Barmy Army (Christian Ellis) | 12 | 2 | 3 | 7 | 13 | 49 |
| 23 | 22 | Athletico Wombles (Helen Moffat) | 26 | 0 | 7 | 19 | 17 | 45 |
| 24 | 23 | Tiestos Magpies (Elliott Burrows) | 19 | 1 | 4 | 14 | 15 | 43 |
| 25 | 24 | Who Was ' Vinny Arkins? ' Fc (Richard Foster) | 14 | 1 | 4 | 9 | 14 | 42 |
| 26 | 26 | One Legged Man (Mark Stevenson) | 22 | 0 | 8 | 14 | 8 | 40 |
| 27 | 27 | Dazzs Boys (Darrell Harrison) | 12 | 1 | 4 | 7 | 12 | 40 |
| 28 | 28 | Jonnys Hotshots (Jonathan Townsend) | 11 | 0 | 7 | 4 | 12 | 40 |
| 29 | 41 | Stevewilson69 (Steve Wilson) | 2 | 2 | 0 | 0 | 6 | 30 |
| 30 | 29 | Stevie's Wonders (Steven Thomason) | 8 | 0 | 5 | 3 | 7 | 27 |
| 31 | 30 | Indigo F.c. (Suzie Barrass) | 9 | 1 | 1 | 7 | 10 | 26 |
| 32 | 31 | Magpies Xi (Robert Winfield) | 10 | 0 | 4 | 6 | 8 | 24 |
| 33 | 32 | Burton Joyce Pies (Paul Rhoades) | 5 | 1 | 1 | 3 | 5 | 21 |
| 34 | 33 | Supernotts (Philip Wilson) | 13 | 0 | 4 | 9 | 4 | 20 |
| 35 | 34 | Laney's Pies (Stephen Lane) | 10 | 0 | 2 | 8 | 12 | 20 |
| 36 | 35 | Norfolk King Hood (Matthew Dawson) | 7 | 0 | 3 | 4 | 8 | 20 |
| 37 | 36 | Sneinton Elvis (Sneinton Elvis) | 7 | 0 | 3 | 4 | 7 | 19 |
| 38 | 37 | Lewdmantoiletboy (John Mccarthy) | 7 | 0 | 3 | 4 | 6 | 18 |
| 39 | 38 | Moderns Magpie (Gary Blore) | 2 | 1 | 0 | 1 | 5 | 17 |
| 40 | 40 | Capt Cod's Pies (Capt Cod) | 3 | 1 | 0 | 2 | 4 | 16 |
| 41 | 39 | The Wheelbarrow Boys (Joe Nottingham) | 3 | 1 | 0 | 2 | 3 | 15 |
| 42 | 42 | N*c*f*c (Ross Miles) | 7 | 0 | 2 | 5 | 3 | 11 |
| 43 | 43 | Long Eaton Albion Fc (Robert Smeeton) | 4 | 0 | 2 | 2 | 3 | 11 |
| 44 | 44 | Ftp (Scott Hayman) | 5 | 0 | 1 | 4 | 6 | 10 |
| 45 | 45 | Ziggy Stars (Lee Sigona) | 4 | 0 | 2 | 2 | 2 | 10 |
| 46 | 46 | Whysigh Warriors (Paul Hillman) | 2 | 0 | 2 | 0 | 2 | 10 |
| 47 | 47 | Barnys Pies (Alex Hallam) | 4 | 0 | 1 | 3 | 5 | 9 |
| 48 | 48 | Lamys_pies (Chris Rhoades) | 2 | 0 | 2 | 0 | 1 | 9 |
| 49 | 49 | This Year We Ill Do It (Adrian Hussain) | 3 | 0 | 1 | 2 | 4 | 8 |
| 50 | 50 | Corths (Andrew Corthorn) | 2 | 0 | 1 | 1 | 4 | 8 |
| 51 | 67 | Z Blocker (Rob Smeeton) | 2 | 0 | 1 | 1 | 4 | 8 |
| 52 | 51 | Cotgrave Magpies (Simon Albrighton) | 4 | 0 | 1 | 3 | 3 | 7 |
| 53 | 52 | Apple Pies (Paul Berry) | 2 | 0 | 1 | 1 | 2 | 6 |
| 54 | 53 | Tooting Magpies (Steve Wakelin) | 2 | 0 | 1 | 1 | 2 | 6 |
| 55 | 54 | U 'pies (Arthur Richards) | 4 | 0 | 0 | 4 | 5 | 5 |
| 56 | 55 | Martins Cfc (Martin Marum) | 2 | 0 | 1 | 1 | 0 | 4 |
| 57 | 56 | Cnnuck Pies (Rudy Hulsman) | 2 | 0 | 1 | 1 | 0 | 4 |
| 58 | 57 | Black + White Army (Stefan Harrison) | 2 | 0 | 1 | 1 | 0 | 4 |
| 59 | 58 | Save Chip F.c (Luke Wilczynski) | 1 | 0 | 1 | 0 | 0 | 4 |
| 60 | 59 | Wrighty's Wobblers (Simon Wright) | 2 | 0 | 0 | 2 | 3 | 3 |
| 61 | 60 | County Stars (Roy Johnson) | 2 | 0 | 0 | 2 | 3 | 3 |
| 62 | 61 | Mikenotcarl (C P) | 2 | 0 | 0 | 2 | 2 | 2 |
| 63 | 62 | Super Pies (Simon Wright) | 2 | 0 | 0 | 2 | 2 | 2 |
| 64 | 63 | Tennyson's Troops (Warren Smith) | 2 | 0 | 0 | 2 | 2 | 2 |
| 65 | 64 | Royston Vasey Fc (Kg Latic) | 2 | 0 | 0 | 2 | 2 | 2 |
| 66 | 65 | Funkypies (Jonathan Tanner) | 1 | 0 | 0 | 1 | 2 | 2 |
| 67 | 66 | Maggie Boy (Glenn Bacon) | 1 | 0 | 0 | 1 | 2 | 2 |
| 68 | 68 | Brazilss Barmy Army (James Hand) | 2 | 0 | 0 | 2 | 1 | 1 |
| 69 | 69 | Steves Pies (Steve Jones) | 2 | 0 | 0 | 2 | 1 | 1 |
| 70 | 70 | Maggy Pies (Simon Wright) | 2 | 0 | 0 | 2 | 1 | 1 |
| 71 | 71 | Mr_notts_county (Ash Levin) | 2 | 0 | 0 | 2 | 1 | 1 |
