Date: | Opposition: | Result: | Notts Following: |
Tues 13th August | Crewe Alexandra | 3-0 W | 493 |
Sat 17th August | Stockport County | 0-0 D | 528 |
Mon 26th August | Barnsley | 0-0 D | 819 |
Sat 14th September | Luton Town | 2-2 D | 341 |
Tues 17th September | Port Vale | 3-2 L | 298 |
Sat 28th September | Cheltenham Town | 4-1 W | 490 |
Sat 12th October | Huddersfield Town | 3-0 L | 938 |
Sat 26th October | Chesterfield | 0-0 D | 848 |
Sat 30th November | Blackpool | 1-1 D | 431 |
Tues 3rd December | Bristol City | 3-2 L | 153 |
Sat 21st December | Tranmere Rovers | 2-2 D | 324 |
Sat 28th December | Plymouth Argyle | 1-0 L | 270 |
Wed 1st January | Wigan Athletic | 3-1 L | 409 |
Sat 18th January | Brentford | 1-1 D | 407 |
Sat 1st February | Wycombe Wanderers | 3-1 L | 237 |
Sat 8th February | Mansfield Town | 3-2 L | 2,422 |
Sat 22nd February | Oldham Athletic | 1-1 D | 347 |
Saturday 8th March | Cardiff City | 2-0 W | 200 |
Tues 18th March | Northampton Town | 2-0 L | 715 |
Sat 22nd March | Swindon Town | 5-0 L | 203 |
Sat 12th April | Colchester United | 1-1 D | 136 |
Mon 21st April | QPR | 2-0 L | 328 |
Sat 26th April | Peterborough United | 1-0 L | 697 |
Away Following Figures 2002-2003 Season
Season Average - 523
Season Best - 2,422 At Mansfield Town
Season Worst - 136 At Colchester United
|