npower League One 2011/2012
Historical league standings at 1st October 2011
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Charlton Athletic | 11 | 3 | 2 | 0 | 11 | 4 | 5 | 1 | 0 | 12 | 5 | 8 | 3 | 0 | 23 | 9 | 27 | 14 |
| 2 | Milton Keynes Dons | 11 | 3 | 3 | 0 | 14 | 6 | 3 | 1 | 1 | 7 | 4 | 6 | 4 | 1 | 21 | 10 | 22 | 11 |
| 3 | Preston North End | 10 | 4 | 0 | 1 | 11 | 8 | 3 | 1 | 1 | 11 | 7 | 7 | 1 | 2 | 22 | 15 | 22 | 7 |
| 4 | Sheffield Wednesday | 11 | 5 | 0 | 0 | 13 | 4 | 2 | 1 | 3 | 7 | 12 | 7 | 1 | 3 | 20 | 16 | 22 | 4 |
| 5 | Huddersfield Town | 11 | 3 | 2 | 0 | 11 | 5 | 2 | 4 | 0 | 11 | 4 | 5 | 6 | 0 | 22 | 9 | 21 | 13 |
| 6 | Sheffield United | 11 | 4 | 0 | 2 | 12 | 7 | 2 | 2 | 1 | 5 | 3 | 6 | 2 | 3 | 17 | 10 | 20 | 7 |
| 7 | Hartlepool United | 10 | 2 | 2 | 1 | 6 | 2 | 3 | 2 | 0 | 11 | 7 | 5 | 4 | 1 | 17 | 9 | 19 | 8 |
| 8 | Notts. County | 11 | 4 | 0 | 1 | 11 | 6 | 2 | 1 | 3 | 7 | 8 | 6 | 1 | 4 | 18 | 14 | 19 | 4 |
| 9 | Brentford | 11 | 2 | 1 | 3 | 9 | 10 | 4 | 0 | 1 | 6 | 3 | 6 | 1 | 4 | 15 | 13 | 19 | 2 |
| 10 | Carlisle United | 11 | 2 | 0 | 3 | 5 | 9 | 3 | 2 | 1 | 8 | 7 | 5 | 2 | 4 | 13 | 16 | 17 | -3 |
| 11 | Colchester United | 11 | 2 | 2 | 1 | 7 | 5 | 2 | 2 | 2 | 9 | 10 | 4 | 4 | 3 | 16 | 15 | 16 | 1 |
| 12 | Tranmere Rovers | 11 | 2 | 3 | 1 | 5 | 3 | 2 | 0 | 3 | 6 | 7 | 4 | 3 | 4 | 11 | 10 | 15 | 1 |
| 13 | Oldham Athletic | 11 | 1 | 2 | 2 | 4 | 6 | 3 | 0 | 3 | 8 | 11 | 4 | 2 | 5 | 12 | 17 | 14 | -5 |
| 14 | Stevenage | 11 | 2 | 2 | 2 | 12 | 9 | 1 | 2 | 2 | 5 | 5 | 3 | 4 | 4 | 17 | 14 | 13 | 3 |
| 15 | Scunthorpe United | 11 | 1 | 3 | 1 | 6 | 6 | 1 | 3 | 2 | 9 | 10 | 2 | 6 | 3 | 15 | 16 | 12 | -1 |
| 16 | Chesterfield | 11 | 2 | 2 | 2 | 6 | 5 | 1 | 0 | 4 | 7 | 12 | 3 | 2 | 6 | 13 | 17 | 11 | -4 |
| 17 | Rochdale | 11 | 2 | 2 | 2 | 8 | 9 | 1 | 0 | 4 | 6 | 12 | 3 | 2 | 6 | 14 | 21 | 11 | -7 |
| 18 | Bury | 11 | 1 | 1 | 3 | 5 | 9 | 2 | 1 | 3 | 6 | 10 | 3 | 2 | 6 | 11 | 19 | 11 | -8 |
| 19 | Walsall | 11 | 1 | 3 | 2 | 5 | 6 | 1 | 1 | 3 | 6 | 7 | 2 | 4 | 5 | 11 | 13 | 10 | -2 |
| 20 | Bournemouth | 11 | 1 | 0 | 4 | 4 | 10 | 2 | 1 | 3 | 7 | 9 | 3 | 1 | 7 | 11 | 19 | 10 | -8 |
| 21 | Yeovil Town | 11 | 2 | 0 | 4 | 7 | 9 | 0 | 2 | 3 | 5 | 9 | 2 | 2 | 7 | 12 | 18 | 8 | -6 |
| 22 | Wycombe Wanderers | 11 | 1 | 1 | 3 | 5 | 8 | 1 | 1 | 4 | 5 | 10 | 2 | 2 | 7 | 10 | 18 | 8 | -8 |
| 23 | Exeter City | 11 | 2 | 1 | 3 | 6 | 8 | 0 | 1 | 4 | 0 | 8 | 2 | 2 | 7 | 6 | 16 | 8 | -10 |
| 24 | Leyton Orient | 11 | 1 | 0 | 5 | 6 | 13 | 0 | 3 | 2 | 3 | 9 | 1 | 3 | 7 | 9 | 22 | 6 | -13 |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |



