Footymad Historical Football Results
Football results from or before Monday, 23rd March 1970
| Monday, 23rd March 1970 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Mansfield Town | 4 | Stockport County | 1 | |||
| Rotherham United | 2 | Torquay United | 1 | |||
| English Fourth Division | ||||||
| Lincoln City | 5 | Bradford Park Avenue | 2 | |||
| Port Vale | 1 | Scunthorpe United | 2 | |||
| Swansea City | 0 | Workington | 0 | |||
| Wednesday, 18th March 1970 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Wolverhampton Wanderers | 1 | Crystal Palace | 1 | |||
| English Second Division | ||||||
| Blackpool | 0 | Hull City | 1 | |||
| Bolton Wanderers | 0 | Cardiff City | 1 | |||
| Oxford United | 2 | Bristol City | 0 | |||
| English Third Division | ||||||
| Brighton & Hove Albion | 1 | Stockport County | 0 | |||
| Fulham | 4 | Walsall | 0 | |||
| Reading | 6 | Barrow | 3 | |||
| Torquay United | 1 | Bristol Rovers | 2 | |||
| English Fourth Division | ||||||
| Crewe Alexandra | 3 | York City | 0 | |||
| Lincoln City | 0 | Chesterfield | 2 | |||
| Notts. County | 2 | Southend United | 0 | |||
| Workington | 1 | Colchester United | 1 | |||
| Tuesday, 17th March 1970 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Chelsea | 1 | Stoke City | 0 | |||
| Manchester United | 3 | Burnley | 3 | |||
| English Second Division | ||||||
| Leicester City | 2 | Blackburn Rovers | 1 | |||
| Middlesbrough | 1 | Sheffield United | 0 | |||
| English Third Division | ||||||
| Barnsley | 1 | Shrewsbury Town | 1 | |||
| Halifax Town | 1 | Gillingham | 1 | |||
| Luton Town | 0 | Bury | 0 | |||
| Rotherham United | 1 | Plymouth Argyle | 0 | |||
| Southport | 1 | Orient | 0 | |||
| English Fourth Division | ||||||
| Scunthorpe United | 1 | Northampton Town | 0 | |||
| Swansea City | 2 | Grimsby Town | 0 | |||



