Footymad Historical Football Results
Football results from or before Tuesday, 3rd October 1961
| Tuesday, 3rd October 1961 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Bristol City | 3 | Brentford | 0 | |||
| Northampton Town | 3 | Barnsley | 1 | |||
| Swindon Town | 0 | Grimsby Town | 0 | |||
| Watford | 3 | Crystal Palace | 2 | |||
| English Fourth Division | ||||||
| Southport | 2 | Bradford City | 1 | |||
| Monday, 2nd October 1961 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 1 | Wolverhampton Wanderers | 0 | |||
| English Third Division | ||||||
| Newport County | 2 | Peterborough United | 3 | |||
| Southend United | 1 | Shrewsbury Town | 1 | |||
| English Fourth Division | ||||||
| Colchester United | 5 | Chester | 2 | |||
| Darlington | 3 | Stockport County | 0 | |||
| Hartlepools United | 0 | Aldershot | 2 | |||
| Millwall | 4 | Mansfield Town | 0 | |||
| Tranmere Rovers | 0 | Carlisle United | 3 | 10,050 | ||
| York City | 4 | Crewe Alexandra | 2 | |||
| Friday, 29th September 1961 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Leyton Orient | 1 | Plymouth Argyle | 2 | |||
| Scunthorpe United | 2 | Stoke City | 2 | |||
| English Third Division | ||||||
| Bristol City | 3 | Grimsby Town | 0 | |||
| Wednesday, 27th September 1961 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Wolverhampton Wanderers | 2 | Nottingham Forest | 1 | |||
| English Second Division | ||||||
| Huddersfield Town | 1 | Leyton Orient | 1 | |||
| Luton Town | 3 | Middlesbrough | 2 | |||
| Sunderland | 3 | Bury | 0 | |||
| English Third Division | ||||||
| Barnsley | 6 | Swindon Town | 2 | |||
| Bournemouth & Boscombe Ath. | 3 | Northampton Town | 2 | |||
| Lincoln City | 3 | Crystal Palace | 2 | |||
| Portsmouth | 2 | Torquay United | 0 | |||
| English Fourth Division | ||||||
| Aldershot | 4 | Gillingham | 0 | |||
| Carlisle United | 3 | York City | 2 | 8,490 | ||
| Chester | 2 | Doncaster Rovers | 3 | |||



