Confirmation of the starting eleven and substitutes named for the evening game away to Nottingham Forest.
| Competition: Carling League Cup Date: Tuesday, 9th August 2011 Time: 19:45 Venue: City Ground | ||||
![]() |
Nottingham Forest | v | Notts. County | ![]() |
| Starting line-ups | ||
|---|---|---|
| 21 | Paul Smith | |
| 27 | Brendan Moloney | |
| 4 | Luke Chambers | |
| 5 | Wes Morgan | |
| 15 | Chris Cohen | |
| 11 | Andy Reid | |
| 10 | Lewis McGugan | |
| 28 | Radoslaw Majewski | |
| 14 | Jonathan Greening | |
| 7 | Paul Anderson | |
| 24 | Robbie Findley | |
| Substitutes | ||
| 6 | George Boateng | |
| 33 | Joel Lynch | |
| 20 | Marcus Tudgay | |
| 18 | Joe Garner | |
| 1 | Lee Camp | |
| Starting line-ups | ||
|---|---|---|
| 17 | Stuart Nelson | |
| 5 | Krystian Pearce | |
| 3 | Alan Sheehan | |
| 4 | Michael Edwards | |
| 2 | Julian Kelly | |
| 11 | Jeff Hughes | |
| 6 | Hamza Bencherif | |
| 10 | Neal Bishop | |
| 15 | Richard Ravenhill | |
| 9 | Lee Hughes | |
| 8 | Karl Hawley | |
| Substitutes | ||
| 20 | Craig Westcarr | |
| 1 | Robert Burch | |
| 19 | Charlie Allen | |
| 12 | Jude Stirling | |
| 27 | George Nicholas | |
| 7 | Ishmel Demontagnac | |




