Plymouth Argyle 3 Stourbridge 3 matchcentre
Statistics from the match played between the two on Saturday, 12th November 2011
| Competition: F.A. Cup with Budweiser Date: Saturday, 12th November 2011 Kick off: 15:00 Venue: Home Park | ||||
|
Plymouth Arg.
Feeney 4
Fletcher 70 Bhasera 88 |
3 - 3 | Stourbridge
Drake 37
Rowe 53 Geddes 82 (pen) |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Romain Larrieu | |
| 28 | Paul Bignot | |
| 6 | Curtis Nelson | |
| 14 | Onismor Bhasera | |
| 21 | Will Atkinson | |
| 20 | Conor Hourihane | |
| 8 | Simon Walton | |
| 4 | Carl Fletcher | |
| 3 | Robbie Williams | |
| 27 | Matt Lecointe | |
| 11 | Warren Feeney (Vassell 85) | |
| Substitutes | ||
| 24 | Issac Vassell (Feeney 85) | |
| 18 | Jordan Copp | |
| 19 | Ben Gibson | |
| 17 | Jared Sims | |
| 30 | Christian Walton | |
| 2 | Durrell Berry | |
| 15 | Luke Young | |
| Starting line-ups | ||
|---|---|---|
| 1 | Lewis Solly | |
| 6 | Nathan Bennett | |
| 4 | Paul McCone | |
| 7 | Sam Smith | |
| 3 | Paul Lloyd | |
| 2 | Sam Rock (Evans 75) | |
| 5 | Sean Geddes | |
| 11 | Aaron Drake (Craddock 71) | |
| 8 | Leon Broadhurst | |
| 10 | Ben Billingham | |
| 9 | Ryan Rowe | |
| Substitutes | ||
| 16 | Craig Slater | |
| 17 | Sean Evans (Rock 75) | |
| 13 | John Bateman | |
| 15 | James Dyson | |
| 12 | Drew Canavan | |
| 14 | Josh Craddock (Drake 71) | |
| 45.9% | Possession | 54.1% |
|---|---|---|
| 17 | Goal Attempts | 11 |
| 8 | On Target | 6 |
| 8 | Off Target | 5 |
| 1 | Hit Woodwork | 0 |
| 6 | Corners | 0 |
| 2 | Offsides | 2 |
| 13 | Fouls | 12 |
| Referee | Attendance |
|---|---|
| Simon Hooper | 6,173 |
| Plymouth Arg. cards shown | ||
|---|---|---|
| 10 mins | Conor Hourihane | Unsporting behaviour |
| 29 mins | Carl Fletcher | Unsporting behaviour |
| 82 mins | Robbie Williams | Unsporting behaviour |
| 90+4 mins | Conor Hourihane | Second bookable offence |
| Stourbridge cards shown | ||
| 58 mins | Sean Geddes | Unsporting behaviour |
| 68 mins | Paul McCone | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Plymouth Argyle 3, Stourbridge 3. |
| 90+4 | ![]() |
Second Half ends, Plymouth Argyle 3, Stourbridge 3. |
| 90+4 | ![]() |
Second yellow card to Conor Hourihane (Plymouth Argyle) for a bad foul. |
| 90+3 | Foul by Conor Hourihane (Plymouth Argyle). | |
| 90+3 | Ben Billingham (Stourbridge) wins a free kick. | |
| 90+3 | Offside, Plymouth Argyle. Curtis Nelson is caught offside. | |
| 90+2 | Offside, Stourbridge. Ryan Rowe is caught offside. | |
| 90+2 | Attempt missed. Josh Craddock (Stourbridge) header from the centre of the box misses to the right. | |
| 90+1 | Foul by Ben Billingham (Stourbridge). | |
| 90+1 | Matt Lecointe (Plymouth Argyle) wins a free kick. | |
| 90 | Foul by Paul Bignot (Plymouth Argyle). | |
| 90 | Sean Evans (Stourbridge) wins a free kick. | |
| 88 | ![]() |
Goal! Plymouth Argyle 3, Stourbridge 3. Onismor Bhasera (Plymouth Argyle) left footed shot from the left side of the box to the bottom right corner. Assisted by Will Atkinson. |
| 85 | Substitution, Plymouth Argyle. Issac Vassel replaces Warren Feeney. | |
| 82 | ![]() |
Goal! Plymouth Argyle 2, Stourbridge 3. Sean Geddes (Stourbridge) converts the penalty with a right footed shot to the top left corner. |
| 82 | ![]() |
Robbie Williams (Plymouth Argyle) is shown the red card for a bad foul. |
| 81 | Penalty conceded by Robbie Williams (Plymouth Argyle) after a foul in the penalty area. | |
| 81 | Penalty Stourbridge. Ryan Rowe draws a foul in the penalty area. | |
| 80 | Foul by Carl Fletcher (Plymouth Argyle). | |
| 80 | Ben Billingham (Stourbridge) wins a free kick. | |
| 80 | Foul by Sean Evans (Stourbridge). | |
| 80 | Paul Bignot (Plymouth Argyle) wins a free kick. | |
| 79 | Offside, Stourbridge. Josh Craddock is caught offside. | |
| 77 | Attempt missed. Carl Fletcher (Plymouth Argyle) right footed shot from outside the box misses to the right. | |
| 76 | Corner, Plymouth Argyle. | |
| 75 | Foul by Sam Smith (Stourbridge). | |
| 75 | Warren Feeney (Plymouth Argyle) wins a free kick. | |
| 75 | Substitution, Stourbridge. Sean Evans replaces Sam Rock. | |
| 73 | Attempt missed. Carl Fletcher (Plymouth Argyle) right footed shot from outside the box is too high. | |
| 71 | Foul by Matt Lecointe (Plymouth Argyle). | |
| 71 | Nathan Bennett (Stourbridge) wins a free kick. | |
| 71 | Substitution, Stourbridge. Josh Craddock replaces Aaron Drake. | |
| 70 | ![]() |
Goal! Plymouth Argyle 2, Stourbridge 2. Carl Fletcher (Plymouth Argyle) right footed shot from outside the box to the top left corner. |
| 68 | Will Atkinson (Plymouth Argyle) hits the woodwork with a right footed shot from outside the box. Assisted by Conor Hourihane. | |
| 68 | ![]() |
Paul McCone (Stourbridge) is shown the yellow card for a bad foul. |
| 68 | Hand ball by Paul McCone (Stourbridge). | |
| 67 | Attempt missed. Matt Lecointe (Plymouth Argyle) right footed shot from the centre of the box misses to the left. | |
| 67 | Attempt saved. Simon Walton (Plymouth Argyle) right footed shot from the centre of the box is saved. | |
| 63 | Attempt saved. Ryan Rowe (Stourbridge) right footed shot from the left side of the box is saved. | |
| 62 | Attempt saved. Will Atkinson (Plymouth Argyle) right footed shot from the centre of the box is saved. | |
| 61 | Attempt saved. Sam Rock (Stourbridge) right footed shot from the left side of the box is saved. | |
| 59 | Attempt saved. Robbie Williams (Plymouth Argyle) right footed shot from the right side of the box is saved. Assisted by Conor Hourihane. | |
| 58 | Corner, Plymouth Argyle. | |
| 58 | ![]() |
Sean Geddes (Stourbridge) is shown the yellow card for a bad foul. |
| 58 | Foul by Sean Geddes (Stourbridge). | |
| 58 | Simon Walton (Plymouth Argyle) wins a free kick. | |
| 53 | ![]() |
Goal! Plymouth Argyle 1, Stourbridge 2. Ryan Rowe (Stourbridge) right footed shot from the centre of the box to the bottom left corner. Assisted by Aaron Drake. |
| 53 | Foul by Sam Rock (Stourbridge). | |
| 53 | Paul Bignot (Plymouth Argyle) wins a free kick. | |
| 52 | Foul by Onismor Bhasera (Plymouth Argyle). | |
| 52 | Ryan Rowe (Stourbridge) wins a free kick. | |
| 51 | Foul by Sean Geddes (Stourbridge). | |
| 51 | Matt Lecointe (Plymouth Argyle) wins a free kick. | |
| 49 | Attempt saved. Sam Rock (Stourbridge) right footed shot from the centre of the box is saved. | |
| - | Second Half begins Plymouth Argyle 1, Stourbridge 1. | |
| 45+3 | ![]() |
First Half ends, Plymouth Argyle 1, Stourbridge 1. |
| 45+2 | Hand ball by Ryan Rowe (Stourbridge). | |
| 45+1 | Attempt saved. Conor Hourihane (Plymouth Argyle) left footed shot from outside the box is saved. | |
| 44 | Foul by Aaron Drake (Stourbridge). | |
| 44 | Conor Hourihane (Plymouth Argyle) wins a free kick. | |
| 41 | Attempt missed. Leon Broadhurst (Stourbridge) header from the right side of the six yard box misses to the right. Assisted by Ryan Rowe with a cross. | |
| 40 | Foul by Warren Feeney (Plymouth Argyle). | |
| 40 | Sam Smith (Stourbridge) wins a free kick. | |
| 40 | Foul by Matt Lecointe (Plymouth Argyle). | |
| 40 | Nathan Bennett (Stourbridge) wins a free kick. | |
| 37 | ![]() |
Goal! Plymouth Argyle 1, Stourbridge 1. Aaron Drake (Stourbridge) header from the left side of the six yard box to the bottom left corner. Assisted by Leon Broadhurst with a headed pass. |
| 34 | Attempt missed. Matt Lecointe (Plymouth Argyle) right footed shot from outside the box is too high. | |
| 32 | Attempt missed. Aaron Drake (Stourbridge) right footed shot from outside the box is too high. | |
| 30 | Attempt missed. Nathan Bennett (Stourbridge) header from the centre of the box misses to the right. | |
| 29 | ![]() |
Carl Fletcher (Plymouth Argyle) is shown the yellow card for a bad foul. |
| 29 | Foul by Carl Fletcher (Plymouth Argyle). | |
| 29 | Ben Billingham (Stourbridge) wins a free kick. | |
| 28 | Foul by Ryan Rowe (Stourbridge). | |
| 28 | Robbie Williams (Plymouth Argyle) wins a free kick. | |
| 26 | Attempt missed. Simon Walton (Plymouth Argyle) left footed shot from a difficult angle on the left misses to the left. Assisted by Conor Hourihane. | |
| 25 | Corner, Plymouth Argyle. | |
| 24 | Hand ball by Conor Hourihane (Plymouth Argyle). | |
| 23 | Attempt missed. Warren Feeney (Plymouth Argyle) header from the centre of the box is too high. Assisted by Conor Hourihane with a cross. | |
| 22 | Corner, Plymouth Argyle. | |
| 21 | Attempt saved. Conor Hourihane (Plymouth Argyle) left footed shot from outside the box is saved. | |
| 19 | Attempt missed. Leon Broadhurst (Stourbridge) header from the centre of the box misses to the left. | |
| 18 | Attempt missed. Will Atkinson (Plymouth Argyle) left footed shot from the right side of the box misses to the right. | |
| 18 | Foul by Ryan Rowe (Stourbridge). | |
| 18 | Will Atkinson (Plymouth Argyle) wins a free kick. | |
| 17 | Corner, Plymouth Argyle. | |
| 13 | Corner, Plymouth Argyle. | |
| 10 | Attempt blocked. Ryan Rowe (Stourbridge) left footed shot from the centre of the box is blocked. | |
| 10 | ![]() |
Conor Hourihane (Plymouth Argyle) is shown the yellow card for a bad foul. |
| 9 | Foul by Conor Hourihane (Plymouth Argyle). | |
| 9 | Sean Geddes (Stourbridge) wins a free kick. | |
| 7 | Offside, Plymouth Argyle. Warren Feeney is caught offside. | |
| 6 | Foul by Curtis Nelson (Plymouth Argyle). | |
| 6 | Sam Rock (Stourbridge) wins a free kick. | |
| 4 | ![]() |
Goal! Plymouth Argyle 1, Stourbridge 0. Warren Feeney (Plymouth Argyle) header from the right side of the six yard box to the top right corner. Assisted by Paul Bignot with a cross. |
| 2 | Foul by Sam Rock (Stourbridge). | |
| 2 | Paul Bignot (Plymouth Argyle) wins a free kick. | |
| 1 | Foul by Simon Walton (Plymouth Argyle). | |
| 1 | Paul Lloyd (Stourbridge) wins a free kick. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Saturday, 12th November 2011.










