Notts. County 0 Aldershot Town 0 matchcentre
Statistics from the match played between the two on Saturday, 21st November 2009
| Competition: Coca-Cola League Two Date: Saturday, 21st November 2009 Kick off: 15:00 Venue: Meadow Lane | ||||
|
Notts. County
|
0 - 0 | Aldershot Tn.
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 23 | Kasper Schmeichel | |
| 2 | Brendan Moloney | |
| 5 | Graeme Lee | |
| 17 | Jamie Clapham | |
| 18 | Stephen Hunt | |
| 3 | Matt Ritchie (Westcarr 80) | |
| 10 | Neal Bishop | |
| 11 | Ben Davies | |
| 21 | Johnnie Jackson | |
| 9 | Lee Hughes | |
| 19 | Luke Rodgers | |
| Substitutes | ||
| 1 | Russell Hoult | |
| 6 | John Thompson | |
| 8 | Ricky Ravenhill | |
| 15 | Karl Hawley | |
| 20 | Craig Westcarr (Ritchie 80) | |
| 24 | Daniel Jones | |
| 30 | Ade Akinbiyi | |
| Starting line-ups | ||
|---|---|---|
| 33 | Mikhael Jaimez-Ruiz | |
| 2 | Ben Herd | |
| 3 | Anthony Straker | |
| 4 | Chris Blackburn | |
| 6 | Anthony Charles | |
| 7 | Louie Soares | |
| 8 | Lewis Chalmers (Halls 78) | |
| 10 | Marvin Morgan (Grant 82) | |
| 15 | Scott Donnelly | |
| 17 | Kirk Hudson (Winfield 90) | |
| 28 | Andy Sandell | |
| Substitutes | ||
| 1 | Clark Masters | |
| 9 | John Grant (Morgan 82) | |
| 11 | John Halls (Chalmers 78) | |
| 14 | Danny Hylton | |
| 18 | Dave Winfield (Hudson 90) | |
| 20 | Bobby Hopkinson | |
| 31 | Reece Connelly | |
| 19 | Goal Attempts | 9 |
| 15 | On Target | 4 |
| 4 | Off Target | 5 |
| 11 | Corners | 5 |
| 2 | Offsides | 2 |
| 8 | Fouls | 12 |
| Referee | Attendance |
|---|---|
| Jock Waugh | 6,500 |
| Notts. County cards shown | ||
|---|---|---|
| 35 mins | Lee Hughes | Unsporting behaviour |
| Aldershot Tn. cards shown | ||
| 39 mins | Andy Sandell | Unsporting behaviour |
| 53 mins | Anthony Straker | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 21st November 2009.





