Notts. County league match analysis 2011/2012

Breakdown of Notts. County's record against each of their league opponents
Statistics last updated on Sunday, 5th February 2012

Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Charlton Athletic 13 Aug L 1-2 0 / 3
2 Sheffield Wednesday 20 Aug L 1-2 0 / 3
3 Huddersfield Town 2 Jan D 2-2 19 Nov L 1-2 1 / 6
4 Sheffield United 27 Dec L 1-2 0 / 3
5 Milton Keynes Dons 21 Jan D 1-1 1 Oct L 0-3 1 / 6
6 Stevenage 17 Sep W 2-0 3 / 3
7 Carlisle United 6 Aug W 3-0 3 / 3
8 Brentford 22 Oct D 1-1 1 / 3
9 Bournemouth 3 Sep W 3-1 14 Jan L 1-2 3 / 6
10 Bury 25 Oct D 2-2 1 / 3
12 Hartlepool United 9 Oct W 3-0 3 / 3
13 Colchester United 29 Oct L 2-4 0 / 3
14 Preston North End 24 Jan D 0-0 27 Aug L 0-2 1 / 6
15 Leyton Orient 17 Dec L 1-2 0 / 3
16 Oldham Athletic 31 Dec L 2-3 0 / 3
17 Tranmere Rovers 16 Aug W 3-2 3 / 3
18 Yeovil Town 10 Dec L 0-1 0 / 3
19 Exeter City 13 Sep D 1-1 1 / 3
20 Wycombe Wanderers 5 Nov D 1-1 1 / 3
21 Walsall 10 Sep W 2-1 31 Jan W 1-0 6 / 6
22 Scunthorpe United 26 Nov W 3-2 3 / 3
23 Rochdale 24 Sep W 2-0 3 / 3
24 Chesterfield 15 Oct W 3-1 3 / 3
npower League One analysis for 2011/2012
Matches played/remaining: 336/216
Home wins: 130
Away wins: 106
Score draws: 75
No-score draws: 25
Highest aggregate: 8
Milton Keynes 6 Chesterfield 2
Sheff. Utd. 4 Exeter City 4
Sheff. Wed. 4 Huddersfield 4
Highest team score: 6
Milton Keynes 6 Chesterfield 2
Colchester U. 1 Stevenage 6
Wycombe Wdrs. 0 Huddersfield 6
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register