Notts. County on this day record for 6 February
List of Notts. County's record against their opponents on the selected day in history
Statistics last updated on Sunday, 5th February 2012
| Year | Comp | Opponents | V | Result | Scorers | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 1892 | FLGE | Stoke | A | W 3-1 | Results | Table | |||
| 1897 | DIV2 | DARWEN | H | W 4-0 | Results | Table | |||
| 1904 | FAC | MANCHESTER UNITED | H | D 3-3 | Results | ||||
| 1907 | FAC | BURSLEM PORT VALE | H | W 5-0 | Results | ||||
| 1922 | FAC | Bradford City | A | W 1-0 | Results | ||||
| 1924 | FAC | CRYSTAL PALACE | H | D 0-0 | Results | ||||
| 1926 | DIV1 | ASTON VILLA | H | W 1-0 | Results | Table | |||
| 1932 | DIV2 | Barnsley | A | D 1-1 | Results | Table | |||
| 1937 | D3S | BOURNEMOUTH & BOSCOMBE ATH. | H | W 4-3 | Results | Table | |||
| 1954 | DIV2 | BRENTFORD | H | W 2-0 | Results | Table | |||
| 1960 | DIV4 | Exeter City | A | D 3-3 | Results | Table | |||
| 1965 | DIV4 | Chesterfield | A | D 0-0 | Results | Table | |||
| 1971 | DIV4 | Bournemouth & Boscombe Ath. | A | D 1-1 | Results | Table | |||
| 1982 | DIV1 | SWANSEA CITY | H | L 0-1 | Results | Table | |||
| 1993 | LD1 | BIRMINGHAM CITY | H | W 3-1 | Results | Table | |||
| 2010 | LGE2 | Grimsby Town | A | W 1-0 | Hughes 69 | 4,452 | Results | Table | |
Overall playing record for 6 February: Played 16, Won 9, Drawn 6, Lost 1, Scored 32, Conceded 14
