>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Latest News    Current Squad    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
News Desk
Latest News
Match Reports
League Two Table
Fixtures/Results
League Two Round-Up
Cup Competitions
Exclusive Interviews
The Editor's Column
Pre-season
About The Club
Meadow Lane
Club Information
League History
Cup History
Directions to Ground
Multimedia
Messageboard
Voting Polls
Betting
Betting News
The Squad
Current Squad
Player Search
Player Profiles
Opponents
Head-to-Head
Away Day Info
Oppositions View
MAD Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Supporters Section
Fans Profiles
The Trust
Supporters Club
The Mailing List
The Pie Fanzine
Who r ya
NCM Features
Miscellaneous
Match Ratings
Opinion
Fun stuff
The Magpies
Former Greats
Meadow Lane Pictures
Black & White
Season Review 04/05
NCM Features
Former Magpies
General
Top Stories
Results Service
Games to Come
Footy MAD Specials
Get Newsletter
Competition
Notts County Games
Beat The Manager
Instant Win Games
Football Quiz
Magpie Sites
Club Links
FootyMAD.net
Contact NCM
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Notts. County 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 4 Coca-Cola League Two 21st 4610 1818 37 53 48
2006/2007 4 Coca-Cola League Two 13th 4616 1416 55 53 62
2005/2006 4 Coca Cola League Two 21st 4612 1618 48 63 52
2004/2005 4 Coca-Cola League Two 19th 4613 1320 46 62 52
2003/2004 3 Nationwide League Division Two 23rd 4610 1224 50 78 42
2002/2003 3 Nationwide League Division Two 15th 4613 1617 62 70 55
2001/2002 3 Nationwide League Division Two 19th 4613 1122 59 71 50
2000/2001 3 Nationwide League Division Two 8th 4619 1215 62 66 69
1999/2000 3 Nationwide League Division Two 8th 4618 1117 61 55 65
1998/1999 3 Nationwide League Division Two 16th 4614 1220 52 61 54
1997/1998 4 Nationwide League Division Three 1st 4629 125 82 43 99
1996/1997 3 Nationwide League Division Two 24th 467 1425 33 59 35
1995/1996 3 Endsleigh League Division Two 4th 4621 1510 63 39 78
1994/1995 2 Endsleigh League Division One 24th 469 1324 45 66 40
1993/1994 2 Endsleigh League Division One 7th 4620 818 65 69 68
1992/1993 2 Barclays League Division One 17th 4612 1618 55 70 52
1991/1992 1 Barclays First Division 21st 4210 1022 40 62 40
1990/1991 2 Barclays Second Division 4th 4623 1112 76 55 80
1989/1990 3 Barclays Third Division 3rd 4625 129 73 53 87
1988/1989 3 Barclays Third Division 9th 4618 1315 64 54 67
1987/1988 3 Barclays Third Division 4th 4623 1211 82 49 81
1986/1987 3 Today Third Division 7th 4621 1312 77 56 76
1985/1986 3 Canon Third Division 8th 4619 1413 71 60 71
1984/1985 2 Canon Second Division 20th 4210 725 45 73 37
1983/1984 1 Canon First Division 21st 4210 1121 50 72 41
1982/1983 1 English First Division 15th 4215 720 55 71 52
1981/1982 1 English First Division 15th 4213 821 61 69 47
1980/1981 2 English Second Division 2nd 4218 177 49 38 53
1979/1980 2 English Second Division 17th 4211 1516 51 52 37
1978/1979 2 English Second Division 6th 4214 1612 48 60 44
1977/1978 2 English Second Division 15th 4211 1615 54 62 38
1976/1977 2 English Second Division 8th 4219 1013 65 60 48
1975/1976 2 English Second Division 5th 4219 1112 60 41 49
1974/1975 2 English Second Division 14th 4212 1614 49 59 40
1973/1974 2 English Second Division 10th 4215 1314 55 60 43
1972/1973 3 English Third Division 2nd 4623 1112 67 47 57
1971/1972 3 English Third Division 4th 4625 129 74 44 62
1970/1971 4 English Fourth Division 1st 4630 97 89 36 69
1969/1970 4 English Fourth Division 7th 4622 816 73 62 52
1968/1969 4 English Fourth Division 19th 4612 1816 48 57 42
1967/1968 4 English Fourth Division 17th 4615 1120 53 79 41
1966/1967 4 English Fourth Division 20th 4613 1122 53 72 37
1965/1966 4 English Fourth Division 8th 4619 1215 61 53 50
1964/1965 4 English Fourth Division 13th 4615 1417 61 73 44
1963/1964 3 English Third Division 24th 469 928 45 92 27
1962/1963 3 English Third Division 7th 4619 1314 73 74 51
1961/1962 3 English Third Division 13th 4617 920 67 74 43
1960/1961 3 English Third Division 5th 4621 916 82 77 51
1959/1960 4 English Fourth Division 2nd 4626 812 107 69 60
1958/1959 3 English Third Division 23rd 468 1325 55 96 29
1957/1958 2 English Second Division 21st 4212 624 44 80 30
1956/1957 2 English Second Division 20th 429 1221 58 86 30
1955/1956 2 English Second Division 20th 4211 922 55 82 31
1954/1955 2 English Second Division 7th 4221 615 74 71 48
1953/1954 2 English Second Division 14th 4213 1316 54 74 39
1952/1953 2 English Second Division 19th 4214 820 60 88 36
1951/1952 2 English Second Division 15th 4216 719 71 68 39
1950/1951 2 English Second Division 17th 4213 1316 61 60 39
1949/1950 3 English Third Division (South) 1st 4225 89 95 50 58
1948/1949 3 English Third Division (South) 11th 4219 518 102 68 43
1947/1948 3 English Third Division (South) 6th 4219 815 68 59 46
1946/1947 3 English Third Division (South) 12th 4215 1017 63 63 40
1938/1939 3 English Third Division (South) 11th 4217 916 59 54 43
1937/1938 3 English Third Division (South) 11th 4216 917 50 50 41
1936/1937 3 English Third Division (South) 2nd 4223 109 74 52 56
1935/1936 3 English Third Division (South) 9th 4215 1215 60 57 42
1934/1935 2 English Second Division 22nd 429 726 46 97 25
1933/1934 2 English Second Division 18th 4212 1119 53 62 35
1932/1933 2 English Second Division 15th 4215 1017 67 78 40
1931/1932 2 English Second Division 16th 4213 1217 75 75 38
1930/1931 3 English Third Division (South) 1st 4224 117 97 46 59
1929/1930 2 English Second Division 22nd 429 1518 54 70 33
1928/1929 2 English Second Division 5th 4219 914 78 65 47
1927/1928 2 English Second Division 15th 4213 1217 68 74 38
1926/1927 2 English Second Division 16th 4215 522 70 96 35
1925/1926 1 English First Division 22nd 4213 722 54 74 33
1924/1925 1 English First Division 9th 4216 1313 42 31 45
1923/1924 1 English First Division 10th 4214 1414 44 49 42
1922/1923 2 English Second Division 1st 4223 712 46 34 53
1921/1922 2 English Second Division 13th 4212 1515 47 51 39
1920/1921 2 English Second Division 6th 4218 1113 55 40 47
1919/1920 1 English First Division 21st 4212 1218 56 74 36
1914/1915 1 English First Division 16th 389 1316 41 57 31
1913/1914 2 English Second Division 1st 3823 78 77 36 53
1912/1913 1 English First Division 19th 387 922 28 56 23
1911/1912 1 English First Division 16th 3814 717 46 63 35
1910/1911 1 English First Division 11th 3814 1014 37 45 38
1909/1910 1 English First Division 9th 3815 1013 67 59 40
1908/1909 1 English First Division 15th 3814 816 51 48 36
1907/1908 1 English First Division 18th 3813 817 39 51 34
1906/1907 1 English First Division 18th 388 1515 46 50 31
1905/1906 1 English First Division 16th 3811 1215 55 71 34
1904/1905 1 English First Division 18th 345 821 36 69 18
1903/1904 1 English First Division 13th 3412 517 37 61 29
1902/1903 1 English First Division 15th 3412 715 41 49 31
1901/1902 1 English First Division 13th 3414 416 51 57 32
1900/1901 1 English First Division 3rd 3418 412 54 46 40
1899/1900 1 English First Division 15th 349 1114 46 60 29
1898/1899 1 English First Division 5th 3412 139 47 51 37
1897/1898 1 English First Division 13th 308 814 36 46 24
1896/1897 2 English Second Division 1st 3019 47 92 43 42
1895/1896 2 English Second Division 10th 3012 216 57 54 26
1894/1895 2 English Second Division 2nd 3017 58 75 45 39
1893/1894 2 English Second Division 3rd 2818 37 70 31 39
1892/1893 1 English First Division 14th 3010 416 53 61 24
1891/1892 1 English Football League 8th 2611 411 55 51 26
1890/1891 1 English Football League 3rd 2211 47 52 35 26
1889/1890 1 English Football League 10th 226 511 43 51 17
1888/1889 1 English Football League 11th 225 215 40 73 12
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE NOTTS COUNTY MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


Coca-Cola
League Two
Chesterfield
1
Notts. County
1
Sat 03 May 3pm
Player AppGls
  R Butcher 48+1 12
  N MacKenzie 28+5 6
  S Weir-Daley 13+21 3
  L Dudfield 30+7 3
  S Hunt 39+1 2
  R Jarvis 17 2
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Notts. County News
  Quick Links: Notts. County, Notts. County News, Notts. County Match Reports, Notts. County Player Squad, Notts. County Results, Notts. County Meadow Lane. Page updated: 15/05/2008 04:42:14.